Title | Towards Liquid Web Applications |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | Mikkonen, T., K. Systa, and C. Pautasso |
Conference Name | 15th International Conference on Web Engineering (ICWE 2015) |
Pages | 134-143 |
Month | June |
Publisher | Springer |
Conference Location | Rotterdam, NL |
Keywords | liquid software, liquid web application, position paper |
Abstract | As the complexity of rich Web applications grows together with the power and number of Web browsers, the next Web engineering challenge to be addressed is to design and deploy Web applications to make coherent use of all devices. As users nowadays operate multiple personal computers, smart phones, tablets, and computing devices embedded into home appliances or cars, the architecture of current Web applications needs to be redesigned to enable what we call Liquid Software. Liquid Web applications not only can take full advantage of the computing, storage and communication resources available on all devices owned by the end user, but also can seamlessly and dynamically migrate from one device to another continuously following the user attention and usage context. In this paper we address the Liquid Software concept in the context of Web applications and survey to which extent and how current Web technologies can support its novel requirements. |
DOI | 10.1007/978-3-319-19890-3_10 |
Citation Key | liquid:icwe:2015 |
Refereed Designation | Refereed |
Submitted by cp on