Title | swissPIT: a novel approach for pipelined analysis of mass spectrometry data |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | Quandt, A., P. Hernandez, A. Masselot, C. Hernandez, S. Maffioletti, C. Pautasso, R. D. Appel, and F. Lisacek |
Journal | Bioinformatics |
Volume | 24 |
Issue | 11 |
Pages | 1416-1417 |
Keywords | bioinformatics, scientific workflow management |
Abstract | The identification and characterization of peptides from tandem mass spectrometry (MS/MS) data represents a critical aspect of proteomics. Today, tandem MS analysis is often performed by only using a single identification program achieving identification rates between 10-50% (Elias and Gygi, 2007). Beside the development of new analysis tools, recent publications describe also the pipelining of different search programs to increase the identification rate (Hartler et al., 2007; Keller et al., 2005). The Swiss Protein Identification Toolbox (swissPIT) follows this approach, but goes a step further by providing the user an expandable multi-tool platform capable of executing workflows to analyze tandem MS-based data. One of the major problems in proteomics is the absent of standardized workflows to analyze the produced data. This includes the pre-processing part as well as the final identification of peptides and proteins. The main idea of swissPIT is not only the usage of different identification tool in parallel, but also the meaningful concatenation of different identification strategies at the same time. The swissPIT is open source software but we also provide a user-friendly web platform, which demonstrates the capabilities of our software and which is available at http://swisspit.cscs.ch upon request for account. |
URL | http://www.ncbi.nlm.nih.gov/pubmed/18436540 |
DOI | 10.1093/bioinformatics/btn139 |
Citation Key | DBLP:journals/bioinformatics/QuandtHMHMPAL08 |
Refereed Designation | Refereed |
Submitted by cp on