Title | Initializing a National Grid Infrastructure Lessons Learned from the Swiss National Grid Association Seed Project |
Publication Type | Conference Paper |
Year of Publication | 2008 |
Authors | Abdennadher, N., P. Engel, D. Feichtinger, D. Flanders, P. Flury, S. Haug, P. Jermini, S. Maffioletti, C. Pautasso, H. Stockinger, W. Sudholt, M. Thiémard, N. Williams, and C. Witzig |
Conference Name | 8th IEEE International Symposium on Cluster Computing and the Grid (CCGRID 2008) |
Pages | 169-176 |
Month | May |
Publisher | IEEE |
Conference Location | Lyon, France |
Keywords | distributed computing, grid computing, middleware, national grid infrastructure |
Abstract | In addition to multi-national Grid infrastructures, several countries operate their own national Grid infrastructures to support science and industry within national borders. These infrastructures have the benefit of better satisfying the needs of local, regional and national user communities. Although Switzerland has strong research groups in several fields of distributed computing, only recently a national Grid effort was kick-started to integrate a truly heterogeneous set of resource providers, middleware pools, and users. In the following article we discuss our efforts to start Grid activities at a national scale to combine several scientific communities and geographical domains. We make a strong case for the need of standards that have to be built on top of existing software systems in order to provide support for a heterogeneous Grid infrastructure. |
DOI | 10.1109/CCGRID.2008.62 |
Citation Key | ccgrid2008 |
Refereed Designation | Refereed |
Submitted by cp on