Title | Technical Open Challenges on Benchmarking Workflow Management Systems |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Skouradaki, M., D. Roller, F. Leymann, V. Ferme, and C. Pautasso |
Conference Name | Symposium on Software Performance |
Pages | 105-112 |
Month | November |
Conference Location | Stuttgart, Germany |
Keywords | BenchFlow, benchmarking, workflow engine |
Abstract | The goal of the BenchFlow project is to design the first benchmark for assessing and comparing the performance of BPMN 2.0 Workflow Management Systems (WfMSs). WfMSs have become the platform to build composite service-oriented applications, whose performance depends on two factors: the performance of the workflow system itself and the performance of the composed services (which could lie outside of the control of the workflow). Our main goal is to present to the community the state of our work, and the open challenges of a complex industry-relevant benchmark |
URL | http://www.performance-symposium.org/2014/proceedings/ |
Citation Key | benchflow:2014:sosp |
Submitted by cp on