Title | Behavior-driven Load Testing Using Contextual Knowledge — Approach and Experiences |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Schulz, H., D. Okanović, A. van Hoorn, V. Ferme, and C. Pautasso |
Conference Name | 10th ACM/SPEC International Conference on Performance Engineering (ICPE 2019) |
Pages | 265-272 |
Month | April |
Publisher | ACM/SPEC |
Conference Location | Mumbai, India |
Keywords | BenchFlow, Performance Testing |
Abstract | Load testing is widely considered a meaningful technique for performance quality assurance. However, empirical studies reveal that in practice, load testing is not applied systematically, due to the sound expert knowledge required to specify, implement, and execute load tests. Our Behavior-driven Load Testing (BDLT) approach eases load test specification and execution for users with no or little expert knowledge. It allows a user to describe a load test in a template based on |
DOI | 10.1145/3297663.3309674 |
Citation Key | 2019:icpe:benchflow |
Refereed Designation | Refereed |
Submitted by cp on