Title | Gas Management Patterns in Blockchain-enabled Process Execution |
Publication Type | Workshop Paper |
Year of Publication | 2025 |
Authors | Atwi, H., and C. Pautasso |
Workshop | 1st Workshop on Distributed Ledger Technologies in Business Process Management |
Month | September |
Publisher | Springer |
Place Published | Seville, Spain |
Keywords | blockchain, BPMN, Collaborative processes, Gas Management, Solidity |
Abstract | In this paper, we present a methodology for modeling efficient gas management in blockchain-enabled collaborative business processes. We introduce four patterns designed to optimize and manage gas fees throughout business process execution. These patterns are formally represented using BPMN to provide a clear visual framework for integration into business workflows. Furthermore, we translate these patterns into Solidity smart contracts and evaluate their performance within a real-world business scenario. Our approach aims to enhance the efficiency and cost-effectiveness of blockchain-based process execution. |
URL | https://dlt4bpm.github.io/assets/papers/BPM_2025_paper_348.pdf |
Citation Key | 2025:fc4mc:dlt4bpm |
Refereed Designation | Refereed |
Submitted by cp on