Business Process Management combines knowledge from information technology and management sciences and applies it to the automation, analysis, monitoring and improvement of operational business processes within large and small organizations. Without well-designed and well-defined process models, to be reliably and efficiently executed, organizations are unable to compete and will not survive in modern globalized marketplaces. This lecture will introduce the students with notations and methodologies for modeling business processes and support their execution within process-oriented information systems. To do so, students will become familiar with modern technologies for automated workflow management and process mining.
Objectives
In particular, students taking this course will achieve the following learning objectives:
- appreciate the difference between continuous process improvement and business process reengineering
- prescribe and describe processes using suitable modeling and mining techniques
- construct a workflow model starting from informal, natural language descriptions
- reconstruct a workflow model starting from an event log
- analyze, validate and critique a process model
- distinguish different kinds of workflow management systems
- understand the reference architecture of a workflow system, both applied for business process automation as well as enterprise information system integration and service composition
- experience the benefits and limitations of current process modeling and mining tools
Date | Lecture Material | |
20.2.2014 | Introduction | |
27.2.2014 | Definitions | Basics of Business Process Management, BPR vs CPI, Groupware vs. Workflow |
6.3.2014 | Business Process Modeling | Basics of Business Process Modeling, Activities, Events, Control Flow Gateways, Data and Resources |
13.3.2014 | Business Process Model and Notation (Part 1) | Task Types, Control Flow Gateways: AND, XOR, OR |
20.3.2014 | Business Process Model and Notation (Part 2) | Events, Boundary Events and Event Gateways |
27.3.2014 | Business Process Discovery | Identification, Stakeholders, Goals, Abstraction-Levels, Scoping: Function/Case Type Matrix |
3.4.2014 | Business Process Discovery (Part 2) | Scoping Guidelines, The Process of Representing Processes, Interview Tips |
17.4.2014 | Business Process Automation | Repeatable Processes, Straight-through Processing, Reference Engine Architecture, Two-Level Programming, SOA, Choreography, Orchestration, Composition, Connectors, Macroflow-Microflow |
8-15.5.2014 | Business Process Improvement | Time/Cost/Quality/Flexibility Tradeoff, Improvement Heuristics, Outsourcing, Simulation |
22.5.2014 | Business Process Mining | Event Logs, Alpha Algorithm, Fitness/Generality/Precision/Simplicity Tradeoff |
Submitted by cp on