Title | Exploiting multicores to optimize business process execution |
Publication Type | Conference Paper |
Year of Publication | 2010 |
Authors | Peternier, A., D. Bonetta, C. Pautasso, and W. Binder |
Conference Name | International Conference on Service-Oriented Computing and Applications (SOCA 2010) |
Pages | 1-8 |
Month | December |
Publisher | IEEE |
Conference Location | Perth, Australia |
Keywords | business data processing, business process execution engines, business process execution optimization, hardware performance counters, Java, JOpera, multicores, performance optimization, thread-CPU bindings, Web service composition, Web services, workflow |
Abstract | While modern CPUs offer an increasing number of cores with shared caches, prevailing execution engines for business processes, workflows, or Web service compositions have not been optimized for properly exploiting the abundant processing resources of such CPUs. One factor limiting performance is the inefficient thread scheduling by the operating system, which can result in suboptimal use of shared caches. In this paper we study performance of the JOpera business process execution engine on a recent multicore machine. By analyzing the engine’s architecture and by binding threads that are likely to access shared data to cores with a common cache, we achieve speedups up to 13% for a variety of workloads, without modifying the engine’s architecture and implementation, apart from binding threads to CPUs. As the engine is implemented in Java, we provide a new Java library to manage thread bindings and hardware performance counters. We also leverage hardware performance counters to explain the observed speedup in our performance analysis. |
DOI | 10.1109/SOCA.2010.5707156 |
Citation Key | jopera:2010:soca |
Refereed Designation | Refereed |
Submitted by cp on