Title | Autonomic Execution of Service Compositions |
Publication Type | Conference Paper |
Year of Publication | 2005 |
Authors | Pautasso, C., T. Heinis, and G. Alonso |
Conference Name | 3rd International Conference on Web Services (ICWS 2005) |
Month | July |
Publisher | IEEE |
Conference Location | Orlando, Florida |
Keywords | autonomic computing, JOpera, Web service composition |
Abstract | An increasing amount of Web services are being implemented using process management tools and languages (BPML, BPEL, etc.). The main advantage of processes is that designers can express complex business conversations at a high level of abstraction, even reusing standardized business protocols. The downside is that the infrastructure behind the Web service becomes more complex. This is particularly critical for Web services that may be subjected to high variability in demand and suffer from unpredictable peaks of heavy load. In this paper we present a flexible architecture for process execution that has been designed to support autonomic scalability. The system runs on a cluster of computers and reacts to workload variations by altering its configuration in order to optimally use the available resources. Such changes happen automatically and without any human intervention. This feature completely removes the need for the manual monitoring and reconfiguration of the system, which in practice is a difficult and time-consuming operation. In the paper we describe the architecture of the system and present an extensive performance evaluation of its autonomic capabilities. |
DOI | 10.1109/ICWS.2005.28 |
Citation Key | jopera:2005:icws |
Submitted by cp on