Title | Autonomic Computing for Virtual Laboratories |
Publication Type | Book Chapter |
Year of Publication | 2006 |
Authors | Pautasso, C., W. Bausch, and G. Alonso |
Editor | Kohlas, J., B. Meyer, and A. Schiper |
Book Title | Dependable Systems: Software, Computing, Networks |
Series Volume | 4028 |
Pages | 211-230 |
Publisher | Springer |
ISBN | 3-540-36821-3 |
Keywords | autonomic computing, JOpera, scientific workflow management |
Abstract | Virtual laboratories can be characterized by their long-lasting, large-scale computations, where a collection of heterogeneous tools is integrated into data processing pipelines. Such virtual experiments are typically modeled as scientific workflows in order to guarantee their reproduceability. In this chapter we present JOpera, one of the first autonomic infrastructures for managing virtual laboratories. JOpera provides a sophisticated Eclipse-based graphical environment to design, monitor and debug distributed computations at a high level of abstraction. The chapter describes the architecture of the workflow execution environment, emphasizing its support for the integration of heterogeneous tools and evaluating its autonomic capabilities, both in terms of reliable execution (self-healing) and automatic performance optimization (self-tuning). |
DOI | 10.1007/11808107_10 |
Citation Key | 116 |
Refereed Designation | Refereed |
Submitted by cp on